Modules

ModuleLV TypeCPLVDatesExamination
Advanced Energy EconomicsFach-/Modulprüfung5568050Do 17.09.2026 09:00-10:00 Knorr-Bremse-Hörsaal (H04) (1385|103)
Vorlesung561119Mi 16:30-18:00 H09 (1385|220) (×4)
Mi 16:30-18:00 Online-Veranstaltung (×7)
Übung560802Mo 12:30-14:00 E.ON ERC 00.24, Mathieustraße 10 (4120|024) (×8)
Mo 12:30-14:00 H07 (1385|104) (×2)
Advanced MicroeconomicsFach-/Modulprüfung5567335Mi 16.09.2026 14:30-15:30 Großer Hörsaal AM (1420|210)
Vorlesung560359Mo 14:00-16:00 AS (1050|U101) (×1)
Mi 16:30-18:00 HKW 1 (1132|203) (×12)
Übung561339Mi 10:30-12:00 HKW 1 (1132|203) (×12)
Do 10:30-12:00 HKW 1 (1132|203) (×11)
Do 18:30-20:00 AS (1050|U101) (×11)
Do 18:30-20:00 AS (1050|U101) (×22)
Algorithmic Game TheoryFach-/Modulprüfung5566644
Corporate FinanceFach-/Modulprüfung5567362Mo 28.09.2026 12:00-13:10
     PPS H2 (2315|001)
     V (1010|213)
Übung562310Mi 10:30-12:00 H06 (1385|004) (×14)
Vorlesung562266Di 12:30-14:00 1.29 (1040|129) (×1)
Di 12:30-14:00 HKW 2 (1132|303) (×12)
Development EconomicsFach-/Modulprüfung5568121Mo 07.09.2026 09:00-10:00 HKW 2 (1132|303)
Übung561822Di 16:30-18:00 S16 (1385|216) (×13)
Di 18:00-18:45 S16 (1385|216) (×1)
Vorlesung561807Mi 14:30-16:00 S07 (1385|207) (×11)
Mi 14:30-16:00 SFo 3 (1821|003) (×1)
Mi 16:00-16:45 S07 (1385|207) (×1)
Economics of Technical ChangeFach-/Modulprüfung5568051Fr 25.09.2026 14:30-15:30 Knorr-Bremse-Hörsaal (H04) (1385|103)
Übung560882Mi 14:30-16:00 E.ON ERC 00.24, Mathieustraße 10 (4120|024) (×9)
Vorlesung560548Do 12:30-14:00 Online-Veranstaltung (×9)
Do 12:30-14:00 R 5 (1080|005) (×2)
Empirical Research in Corporate Finance: Data Analysis using StataSeminar10586309Fr 09:00-18:00 SG 203 (1810|203) (×1)
Energy System AnalysisFach-/Modulprüfung5565975Do 24.09.2026 09:00-10:30 ZuseLab C1 (2315|107)
Vorlesung/Übung560294Di 12:15-15:15 E.ON ERC 00.24, Mathieustraße 10 (4120|024) (×13)
Environmental EconomicsFach-/Modulprüfung5567865Fr 11.09.2026 12:00-13:00 P1 (3210|108)
Übung560830Di 12:00-13:30 Online-Veranstaltung (×4)
Di 12:00-13:30 VT (1100|U101) (×1)
Di 12:00-15:00 Online-Veranstaltung (×2)
Di 12:30-13:30 Online-Veranstaltung (×2)
Di 12:30-14:30 Online-Veranstaltung (×1)
Di 12:30-16:00 Online-Veranstaltung (×1)
Di 12:30-16:00 VT (1100|U101) (×2)
Vorlesung560762Di 08:30-12:00 Online-Veranstaltung (×1)
Di 08:30-12:00 VT (1100|U101) (×4)
Di 10:00-11:30 Online-Veranstaltung (×5)
Di 10:00-11:30 VT (1100|U101) (×3)
Firm ValuationFach-/Modulprüfung5567342Do 10.09.2026 14:30-15:40
     Grüner Hörsaal AM (Gr) (1420|001)
     PPS H1 (2315|101)
Vorlesung560514Di 10:30-12:00 1.29 (1040|129) (×1)
Di 10:30-12:00 HKW 2 (1132|303) (×12)
Übung561082Mi 12:30-14:00 H05 (1385|105) (×14)
Foundations of Financial MathematicsFach-/Modulprüfung9564783
Humanitarian LogisticsFach-/Modulprüfung5566918Mo 21.09.2026
Vorlesung/Übung562685Di 10:30-12:00 C135 (3010|135) (×13)
Mi 14:30-16:00 B057 (3011|057) (×13)
International EconomicsFach-/Modulprüfung5566175Fr 18.09.2026 12:00-13:00 Grüner Hörsaal AM (Gr) (1420|001)
Übung562559Di 13:15-14:15 S08 (1385|208) (×1)
Do 14:30-16:00 H07 (1385|104) (×10)
Vorlesung563982Do 08:30-10:00 H07 (1385|104) (×10)
Organizational EconomicsFach-/Modulprüfung5566877
Portfolio ManagementFach-/Modulprüfung5567517Mo 14.09.2026 14:30-15:40
     I (1010|101)
     PPS H2 (2315|001)
Übung562267Mi 16:30-18:00 AS (1050|U101) (×13)
Vorlesung562311
Quantitative MacroeconomicsFach-/Modulprüfung5567513Fr 11.09.2026 09:00-10:00
     Grüner Hörsaal AM (Gr) (1420|001)
     PPS H1 (2315|101)
Übung561146Mo 12:30-14:00 AS (1050|U101) (×14)
Vorlesung560710Mo 10:30-12:00 AS (1050|U101) (×14)
Selected Topics in Stochastics IFach-/Modulprüfung5567055
Time Series AnalysisFach-/Modulprüfung9568020